Footer/Sizing

WOMEN'S CLOTHING SIZE CHART

Beatta J Collection's Women's Size Chart

CLOTHING INTERNATIONAL CONVERSION CHART

 US SIZE U.K / AUS FR IT EU CHN
JPN
XS/0 4 34 38 32 160/80A 5
XS/2 6 36 40 34 165/84A 7
S/4 8 38 42 36 170/88A 9
S/6 10 40 44 38 175/92A 11
M/8 12 42 46 40 175/96A 13
M/10 14 44 48 42 180/100A 15
L/12 16 46 50 44 N/A N/A
XL/14 18 48 52 46 N/A N/A

 

Not sure what size to purchase? Email us at: info@beattajcollection.com or call/text 1.808.300.3535 for assistance.